HOME PRODUCTS SERVICE CAR CARE TIPS HOT NEWS ABOUT US

POTENZA S007A

Incorporating technologies such as 3D-M SHAPED SIPES and the KEVLAR FLIPPER & HYBRID SPIRAL, every detail of this high-performance tyre has been calibrated to deliver maximum control and response, on both dry roads and wet. Beyond an exhilarating drive, the POTENZA S007A will also go the extra mile with enhanced durability. Now that is the true anatomy of performance.

Product Features

Design & Technology


DRY HANDLING

1. Low Angle Sipes

Sipes are positioned at low angles for enhanced control, especially during cornering.
Improved concerning response

WET BRAKING

2. Chamfering

By rounding each block, tyre deformation is prevented. This results in a flatter contact area while braking, which shortens the braking distance.
Chamfering Explanation

DRY HANDLING

3. Kevlar Flipper + Hybrid Spiral

A high-stiffness material is inserted into the tyre to reinforce the tyre interior and prevent excessive movements. This increases tyre sensitivity and grip, especially during high-speed driving.

S007A Lap Time Comparison

DRY HANDLING
WEAR LIFE

4. 3D-M Shaped Sipes

Each sipe is shaped into a 3-dimensional letter “M”, which reinforces block stiffness and prevents unnecessary block movements when the tyre is in motion. This prolongs tyre life and provides additional control on the road.

3D-M shape

WET BRAKING
DRY HANDLING

5. Smooth Rib

The centre rib is stiffened to improve the stability of the tyre and achieve an instantaneous response.

WET BRAKING
WEAR LIFE

6. Optimised Structure

The combination of a Multi Round Block and Optimised Crown Shape ensures higher contact pressure for better grip during braking on wet roads, as well as uniform contact pressure to prolong tyre life.

S007A Force Distribution

Product Sizes

21″ 100Y 285/30 R21 XL
093Y 255/30 R21 XL
096Y 245/35 R21 XL

20″ 103Y 335/25 R20 XL
093Y 285/25 R20 XL
103Y 305/30 R20 XL
101Y 295/30 R20 XL
099Y 285/30 R20 XL
097Y 275/30 R20 XL
092Y 255/30 R20 XL
090Y 245/30 R20 XL
088Y 235/30 R20 XL
110Y 315/35 R20 XL
104Y 305/35 R20
105Y 295/35 R20 XL
100Y 285/35 R20
102Y 275/35 R20 XL
099Y 265/35 R20 XL
097Y 255/35 R20 XL
095Y 245/35 R20 XL
092Y 235/35 R20 XL
106Y 275/40 R20 XL
104Y 265/40 R20 XL
101Y 255/40 R20 XL
101W 255/40 R20 XL
099Y 245/40 R20 XL
101Y 255/45 R20
103Y 245/45 R20 XL

19″ 101Y 325/30 R19
102Y 305/30 R19 XL
100Y 295/30 R19 XL
098Y 285/30 R19 XL
096Y 275/30 R19 XL
093Y 265/30 R19 XL
091Y 255/30 R19 XL
19″ 099Y 285/35 R19
100Y 275/35 R19 XL
098Y 265/35 R19 XL
096Y 255/35 R19 XL
093Y 245/35 R19 XL
091Y 235/35 R19 XL
088Y 225/35 R19 XL
103Y 285/40 R19
105Y 275/40 R19 XL
102Y 265/40 R19 XL
100Y 255/40 R19 XL
098Y 245/40 R19 XL
096Y 235/40 R19 XL
093Y 225/40 R19 XL
104Y 255/45 R19 XL
102Y 245/45 R19 XL
096Y 225/45 R19 XL

18″ 093Y 285/30 R18
101Y 285/35 R18 XL
099Y 275/35 R18 XL
097Y 265/35 R18 XL
094Y 255/35 R18 XL
092Y 245/35 R18 XL
083Y 225/35 R18
103Y 275/40 R18 XL
101Y 265/40 R18 XL
099Y 255/40 R18 XL
097Y 245/40 R18 XL
095Y 235/40 R18 XL
092Y 225/40 R18 XL
089Y 215/40 R18 XL
086Y 205/40 R18 XL
103Y 275/45 R18
104Y 265/45 R18 XL
103Y 255/45 R18 XL
100Y 245/45 R18 XL
098Y 235/45 R18 XL
095Y 225/45 R18 XL
093Y 215/45 R18 XL
104Y 245/50 R18 XL
101Y 235/50 R18 XL
095Y 225/50 R18
095W 225/50 R18

17″ 096Y 265/40 R17
098Y 255/40 R17 XL
091Y 245/40 R17
090Y 235/40 R17
083Y 215/40 R17
084Y 205/40 R17
098Y 255/45 R17
099Y 245/45 R17 XL
097Y 235/45 R17 XL
094Y 225/45 R17 XL
091Y 215/45 R17 XL
088Y 205/45 R17 XL
096Y 235/50 R17
098Y 225/50 R17 XL
091W 215/50 R17
093Y 205/50 R17 XL
102W 245/55 R17
101Y 225/55 R17 XL
094W 215/55 R17
091Y 205/55 R17

16″ 092Y 225/50 R16
096W 225/50 R16 XL
087V 205/50 R16
099W 225/55 R16 XL
094Y 205/55 R16 XL
094W 205/55 R16 XL
This site is best viewed at 1024X768 screen resolution with Internet Explorer 5.5 or above